WHO'S WHO IN THE PARTICLE PHYSICS GROUP
E-mail Addresses and Telephone Numbers
To compose an e-mail address or telephone number, add one of these prefixes or suffixes to the personal information in the tables. On the Manchester local telephone exchange you need just the last five digits of the number.Site | Telephone no. prefix | E-mail suffix |
---|---|---|
Manchester | +44 (0)161 | most = "@manchester.ac.uk" |
Manch. Postgrads | +44 (0)161 | (P) = "@postgrad.manchester.ac.uk" |
Manch. Students | +44 (0)161 | (S) = "@student.manchester.ac.uk" |
Daresbury | +44 (0)1925 | |
CERN | +41 22 | |
FNAL | +1 630 | |
SLAC | +1 650 |
Academic Staff
Theory
Name | Room | Telephone | Skype | |
---|---|---|---|---|
Richard Battye | Richard.Battye | |||
Mrinal Dasgupta | 6.19 | 27 54204 | Mrinal.Dasgupta | |
Sandy Donnachie | 6.11 | 27 54193 | Sandy.Donnachie | |
Jeff Forshaw | 6.20 | 27 54220 | Jeffrey.Forshaw | |
Apostolos Pilaftsis | 6.13 | 27 54216 | Apostolos.Pilaftsis | |
Mike Seymour | CERN | 76 79781 | Michael.Seymour | |
Graham Shaw | 6.26 | 27 54203 | Graham.Shaw |
Experiment
Name | Room | Telephone | Skype | |
---|---|---|---|---|
Rob Appleby | 6.12 | 27 54223 | Robert.Appleby | |
David Bailey | 5.11 | 27 54177 | David.Bailey-2 | |
Roger Barlow (Head of Group) | 6.07 | 27 54178 | Roger.Barlow | |
Brian Cox | 6.14 | 27 54098 | Brian.Cox | |
Cinzia DaVia | 7.29 | 30 66492 | cinzia.davia | |
Roger Jones | 6.18 | 30 66468 | Roger.Jones | |
George Lafferty | 6.09 | 27 54199 | George.Lafferty | |
Fred Loebinger | 6.21 | 27 54180 | Fred.Loebinger | |
Robin Marshall | 5.01 | 27 54175 | Robin.Marshall | |
Keith Potter | 6.10 | 30 66480 | ||
Stefan Söldner-Rembold | 5.12 | 27 54151 | Stefan.Soldner-rembold | |
Christian Schwanenberger | 6.16 | 30 66466 | Christian.Schwanenberger | |
Stephen Watts | 7.28 | 30 66573 | stephen.watts | |
Thorsten Wengler | CERN | 76 71119 | Thorsten.Wengler | |
Terry Wyatt | 6.22 | 27 54173 | Terry.Wyatt | |
Un-ki Yang | 5.15 | 30 66476 | Un-ki.Yang | |
Research Staff
Theory
Name | Room | Telephone | Skype | |
---|---|---|---|---|
Frank Deppisch | 6.11 | 27 54188 | Frank.Deppisch |
Experiment
Name | Room | Telephone | Skype | |
---|---|---|---|---|
Mahfuza Ahmed | 6.29 | 55227 | Mahfuza.Ahmed | |
Stefan Ask | CERN | 76 74368 | Stefan.Ask | |
Paul Bell | CERN | 76 73557 | Paul.Bell | |
Adriana Bungau | Daresbury | 60 7153 | Adriana.Bungau | |
Cristian Bungau | Daresbury | 60 7153 | Cristian.Bungau | |
Sergey Dolgobrodov | 6.28 | 27 54233 | serguei.dolgobrodov | |
Andrew Elvin | 5.13 | 30 66478 | Andrew.Elvin | |
Alessandra Forti | 6.29 | 27 54227 | Alessandra.Forti | |
Joe Foster | 7.30 | 27 54160 | Joe.Foster | |
Julian Freestone | 5.13 | 30 66477 | Julian.Freestone | |
Jasmine Hasi | SLAC | ? | Jasmine.Hasi | |
Richard Hughes-Jones | 5.07 | 27 54117 | R.Hughes-Jones | |
Mike Jones | MC | 27 57038 | Mike.Jones | |
Marc Kelly | 5.08 | 27 54229 | Marc.Kelly | |
Stephen Kershaw | 6.29 | 27 54227 | Stephen.Kershaw | |
Scott Kolya | 5.06 | 27 54159 | Scott.Kolya | |
Yibiao Li | 6.29 | 30 66474 | Yibiao.Li | |
Jiri Masik | CERN | 76 76304 | Jiri.Masik | |
Andrew McNab | 6.29 | 30 66474 | Andrew.McNab | |
Owen McShane | 6.29 | 27 54227 | Owen.Mcshane | |
Paul S. Miyagawa | 7.30 | 27 54160 | Paul.Miyagawa | |
Irina Nasteva | 5.14 | 27 54226 | Irina.Nasteva | |
Jo Pater | 6.15 | 30 66479 | Joleen.Pater | |
Mike Perry | 5.08 | 27 54122 | Michael.Perry | |
Krisztian Peters | FNAL | 840 8321 | Krisztian.Peters | |
Andrew Pilkington | 6.06 | 27 54228 | Andrew.Pilkington | |
Federico Roncarolo | CERN | 76 73578 | Federico Roncarolo | |
Sabah Salih | 6.27 | 27 54171 | Sabah.Salih | |
Ian Shinton | Daresbury | 86 4415 | Ian.Shinton | |
Steve Snow | 5.10 | 27 50481 | Stephen.W.Snow | |
Maiko Takahashi | FNAL | |||
Ray Thompson | 5.09 | 27 54146 | Raymond.Thompson | |
Adina Toader | 6.10 | 30 66480 | Adina.Toader | |
Dragan Toprek | Daresbury | 86 4022 | Dragan.Toprek | |
Stuart Wild | 6.27 | 27 54113 | Stuart.Wild | |
Jong Yi | SLAC | 926 4179 | Jong.Yi |
Postgraduate Students
Theory
Name | Room | Telephone | Skype | |
---|---|---|---|---|
Lisa Alexander | 6.08 | 30 66462 | Lisa.Alexander (P) | |
Tim Coughlin | 6.08 | 30 66462 | Timothy.Coughlin (P) | |
Rosa Duran Delgado | 6.08 | 30 66462 | Rosa.Duran-delgado (P) | |
Neil Hodgkinson | 6.08 | 30 66462 | Robert.Hodgkinson (P) | |
Varun Kapoor | 6.08 | 30 66462 | Varun.Kapoor (P) | |
James Keates* | 6.06 | 27 54228 | James.R.Keates (S) | |
Matthew McCowen | 6.08 | 30 66462 | Matthew.McCowen (P) | |
Luke McDermott | 6.08 | 30 66462 | Luke.McDermott (S) | |
Edward Reeves | 6.08 | 30 66462 | Edward.Reeves (P) | |
Christopher Tevlin* | 6.06 | 27 54228 | Chrisopher.Tevlin (P) | |
Martin Yates | 6.23 | 27 54150 | Martin.Yates (P) |
Experiment/*Joint Theory & Experiment
Name | Room | Telephone | Skype | |
---|---|---|---|---|
Waheed Akram | 5.14 | 27 54226 | Waheed.M.Akram (S) | |
Kim Alwyn | 6.23 | 27 54150 | Kim.E.Alwyn (S) | |
Narong Chanlek | 6.10 | 30 66480 | Narong.Chanlek (P) | |
Yaw Ming Chia | 6.23 | 27 54150 | Y.M.Chia (P) | |
Nasim Fatemi-Ghomi | 5.14 | 27 54226 | Nasim.Fatemi-ghomi (P) | |
Chris Glasman | 6.10 | 30 66480 | Christopher.Glasman (P) | |
Simon Head | CERN | 73003 | Simon.J.Head (S) | |
Chris Jackson | 5.14 | 27 54226 | Christopher.Jackson (P) | |
Graham Jackson | SLAC | 926 30 54 | G.Jackson (S) | |
Graham Jones | 6.06 | 27 54228 | Graham.Jones (S) | |
Nawin Juntong | 6.10 | 30 66480 | Nawin.Juntong (P) | |
Vasim Khan | 6.23 | 27 54150 | Vasim.Khan (P) | |
Jenna Lane | 6.06 | 27 54228 | Jenna.L.Lane (S) | |
Alex Martyniuk | 6.06 | 27 54228 | Alex.C.Martyniuk (S) | |
Mark Owen | 6.28 | 30 66473 | Mark.Owen (P) | |
Philip Rich | 6.28 | 30 66473 | Philip.Rich (P) | |
Benjamin Radburn-Smith | 6.23 | 27 54150 | Benjamin.Radburn-Smith (P) | |
Michael Salt | 6.23 | 27 54150 | Michael.Salt (S) | |
Anthony Scarfe | 6.10 | 30 66480 | Anthony.Scarfe (P) | |
Sam Tygier | 6.23 | 27 54150 | Samuel.C.Tygier (S) | |
Mika Vesterinen | 6.28 | 30 66473 | Mika.Vesterinen (S) | |
Tim West | SLAC | Timothy.West (P) | ||
Tammy Yang | FNAL | 840 8321 | Wan-ching.Yang | |
Last modified Wed 17 September 2008 . View page history
Switch to HTTP . Website Help . Print View . Built with GridSite 2.3.4
Top^